Hello Guys, I’m Giner

I am Full-Time Researcher



01. José Antonio Calvo-Manzano, Jezreel Mejía-Miranda, Giner Alor-Hernandez. Special Issue "Novel Approaches and Technologies for Software Engineering and IT Management". Applied Sciences. MDPI Publishing. ISSN: 2076-3417. 2020 ISI Impact Factor: 2.679. DOI: https://www.mdpi.com/journal/applsci/special_issues/Software_Eng_IT_Management

02. Giner Alor-Hernandez, Jezreel Mejia-Miranda, Jose Maria Alvarez-Rodriguez. Special Issue on Scientific Programing Techniques and Algorithms for Data-Intensive Engineering Environment. Scientifc Programming. Hindawi Publishing. ISSN: 1058-9244 (Print), ISSN: 1875-919X (Online). ISI Impact Factor 0.455. CFP | Editorial Note | Special Issue | Hindawi Home Page

03. Giner Alor-Hernandez, Rafael Valencia Garcia. Current Trends on Knowledge-Based Systems. Intelligent Systems Reference Library. Springer Verlag. Vol 120. XXII, 294 pages. Hardcover ISBN: 978-3-319-51904-3, eBook ISBN: 978-3-319-51905-0 Series ISSN: 1868-4394. : http://dx.doi.org/10.1007/978-3-319-51905-0 DOI

04. Jorge Luis García-Alcaraz, Giner Alor-Hernández, Aidé Aracely Maldonado-Macías, Cuauhtemoc Sánchez-Ramírez. New Perspectives on Applied Industrial Tools and Techniques. Management and Industrial Engineering. Springer Verlag. ISSN: ISSN: 2365-0532

05. Giner Alor-Hernández, Jorge Luis García-Alcaraz. Sistemas Inteligentes Aplicados a la Industria. Komputer Sapiens. Sociedad Mexicana de Inteligencia Artificial. ISSN: 2007-0691. Incluida en el Índice de Revistas de Divulgación Científica y Tecnológica del CONACYT.

06. Giner Alor-Hernandez, Jose Maria Alvarez-Rodriguez. Special Issue on Educational Applications on the Web of Data: New trends and perspectives. Journal of Telematics & Informatics. Elsevier Ltd. ISSN: 0736-5853. ISI Impact Factor 1.120. CFP | Editorial Note | Special Issue | TELE Home Page

07. Rafael Valencia-García, Ricardo Colomo-Palacios, Giner Alor-Hernández. Natural Language Processing and Human-Computer Interaction for Mobile Devices. Mobile Information Systems. Hindawi Publishing. ISSN: 1574-017X (Print), ISSN: 1875-905X (Online). ISI Impact Factor: 0.949. . CFP | Editorial Note | Special Issue | MIS Home Page

08. Rafael Valencia-García, Giner Alor-Hernández, Jorge Luis Garcia-Alacaraz, Cuauhtemoc Sanchez-Ramirez. Knowledge-based Industrial Applications. Computer Science & Information Systems. ISSN: 1820-0214 (Print) 2406-1018 (Online). ISI Impact Factor: 0.477. CFP | Editorial Note | Special Issue | COMSIS Home Page

09. Rafael Valencia-García, Ricardo Colomo-Palacios, Giner Alor-Hernández. New Trends in Opinion Mining Technologies in Industry. Journal of Universal Computer Science. ISSN 0948-695x, Online Edition: ISSN 0948-6968. ISI Impact Factor: 0.762. . CFP | Editorial Note | Special Issue | JUCS Home Page

10. Luis Omar Colombo-Mendoza, Rafael Valencia-García, Giner Alor-Hernández, Paolo Bellavista. Special Issue on Context-Aware Mobile Recommender Systems. Pervasive and Mobile Computing. ISSN: 1574-1192. ISI Impact Factor: 1.667. . CFP | Editorial Note | Special Issue | PMC Home Page

11. Giner Alor-Hernandez, Cuauhtemoc Sanchez-Ramirez, Jorge Luis Garcia-Alcaraz. Handbook of Research on Managerial Strategies for Achieving Optimal Performance in Industrial Processes. Logistics, Operations, and Management Science (ALOMS) Book Series. IGI Global Publishing. ( CFP | Editorial Note | Special Issue | IGI Global Home Page )

12. Ramon Zatarain Cabada, Giner Alor-Hernandez, Maria Lucia Barron Estrada Ricardo Colomo-Palacios, Hao-Chiang Koong Lin. Special Issue on Intelligent and Affective Learning Environments: New Trends and Challenges. Journal of Educational Technology & Society. ISSN: 1436-4522 (online) and 1176-3647 (print). ISI Impact Factor 1.34. ( CFP | Editorial Note | Special Issue | JET&S Home Page )

13. Rafael Valencia-Garcia, Giner Alor-Hernandez. Special Issue on Knowledge-based Software Engineering. Science of Computer Programming Journal. Elsevier Ltd. ISSN: 0167-6423. ISI Impact Factor 0.548. ( CFP | Editorial Note | Special Issue | SCP Home Page )

14. Jose A. Calvo-Manzano, Jezreel Mejia, Giner Alor-Hernandez. Featured Topic Issue: Service and Software Improvement and Innovation. International Journal of Software Engineering and Knowledge Engineering. World Scientific Publishing. Print ISSN: 0218-1940. ISI Impact Factor: 0.264. ( CFP | Editorial Note | Special Issue | IJSEKE Home Page )

15. Angel Garcia-Crespo, Giner Alor-Hernandez, Linamara Battistella, Alejandro Rodriguez-Gonzalez. Special Issue on Methods and Models for Diagnosis and Prognosis in Medical Systems. Computational and Mathematical Methods in Medicine. Hindawi Publishing, ISSN. 1748-670X, 17486718. ISI Impact Factor: 0.814. DOI: https://doi.org/10.1155/2013/184257

16. Giner Alor-Hernandez, Ruben Posada-Gomez, Alejandro Rodriguez-Gonzalez. Special Issue on New Trends on Biomedical Knowledge Acquisition and Information Processing Systems - Journal of Medical Systems. Springer Verlag. ISSN: 0148-5598 ISI Impact Factor 1.064. DOI: https://doi.org/10.1007/s10916-012-9892-5



Giner Alor

© Copyright 2019 - gineralor.com
All rights reserved